South East SA
Date | SE '20 | SE '19 | SE '5YA |
---|---|---|---|
10-Jan-20 | 325 | 395 | 292 |
17-Jan-20 | 335 | 390 | 292 |
24-Jan-20 | 335 | 390 | 292 |
31-Jan-20 | 340 | 385 | 292 |
07-Feb-20 | 330 | 380 | 289 |
14-Feb-20 | 325 | 380 | 289 |
21-Feb-20 | 320 | 360 | 289 |
28-Feb-20 | 320 | 345 | 289 |
06-Mar-20 | 315 | 340 | 282 |
13-Mar-20 | 315 | 345 | 282 |
20-Mar-20 | 315 | 355 | 282 |
27-Mar-20 | 355 | 355 | 282 |
03-Apr-20 | 365 | 350 | 281 |
10-Apr-20 | 375 | 350 | 281 |
17-Apr-20 | 375 | 340 | 281 |
24-Apr-20 | 375 | 340 | 281 |
01-May-20 | 360 | 330 | 282 |
08-May-20 | 355 | 310 | 282 |
15-May-20 | 350 | 290 | 282 |
22-May-20 | 335 | 295 | 282 |
29-May-20 | 335 | 330 | 282 |
05-Jun-20 | 330 | 330 | 298 |
12-Jun-20 | 320 | 330 | 298 |
19-Jun-20 | 315 | 330 | 298 |
26-Jun-20 | 305 | 330 | 298 |
03-Jul-20 | 305 | 325 | 306 |
10-Jul-20 | 310 | 320 | 306 |
17-Jul-20 | 320 | 310 | 306 |
24-Jul-20 | 325 | 305 | 306 |
31-Jul-20 | 330 | 305 | 306 |
07-Aug-20 | 320 | 300 | 298 |
14-Aug-20 | 310 | 300 | 298 |
21-Aug-20 | 310 | 300 | 298 |
28-Aug-20 | 300 | 300 | 298 |
04-Sep-20 | 285 | 310 | 301 |
11-Sep-20 | 270 | 315 | 301 |
18-Sep-20 | 275 | 320 | 298 |
25-Sep-20 | 283 | 320 | 298 |
02-Oct-20 | 290 | 320 | 310 |
09-Oct-20 | 300 | 315 | 310 |
16-Oct-20 | 305 | 315 | 310 |
23-Oct-20 | 310 | 310 | 310 |
30-Oct-20 | 320 | 305 | 310 |
06-Nov-20 | 325 | 300 | 300 |
13-Nov-20 | 305 | 300 | 300 |
20-Nov-20 | 305 | 305 | 300 |
27-Nov-20 | 305 | 310 | 300 |
04-Dec-20 | 310 | 299 | |
11-Dec-20 | 310 | 299 | |
18-Dec-20 | 320 | 299 | |
25-Dec-20 | 320 | 299 | |
27-Dec-19 |
Notes:
Change in price is the change since the last report. Prices are estimates based on delivery to dairy farms with allowance for freight, storage, and marketing costs, but exclusive of GST. Wheat prices are for the relevant stockfeed wheat available in a region (ASW, AGP, SFW1 or FED1) and F1 for barley.
Grain Commentary
Wheat: Down $10 ($315 to $325/tonne). Barley: Down $10 ($230 to $240/tonne). Maize: Down $10 ($510 to $520/tonne). Canola Meal: Steady ($295 to $305/tonne).
Southern Australia has seen some cold and frosty conditions over the last week, which has slowed crop emergence. Spot wheat markets moved considerably lower, as a stronger AUD reduced demand from exporters.
Spot barley markets also moved lower, however, not to the same extent as wheat, with the large discount to wheat enticing some buying demand.
Prices were relatively stable in forward wheat and barley markets, as low grower selling brought some support to values despite the weakness seen in spot markets.
This report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain and hay markets in each dairying region. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, to the fullest extent permitted by Australian law Dairy Australia disclaims all liability for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends that all persons seek independent advice and, where appropriate, advice from a qualified adviser, before making any decisions about changes to business strategy.