Bega Valley
20 May 2020
Date | Bega '23 | Bega '22 | Bega '5YA |
---|---|---|---|
06-Jan-23 | 419 | 355 | 370 |
13-Jan-23 | 415 | 355 | 373 |
20-Jan-23 | 400 | 350 | 372 |
27-Jan-23 | 395 | 350 | 375 |
03-Feb-23 | 405 | 350 | 374 |
10-Feb-23 | 410 | 355 | 371 |
17-Feb-23 | 413 | 355 | 369 |
24-Feb-23 | 415 | 328 | 362 |
03-Mar-23 | 410 | 300 | 352 |
10-Mar-23 | 415 | 293 | 349 |
17-Mar-23 | 415 | 295 | 353 |
24-Mar-23 | 415 | 295 | 353 |
31-Mar-23 | 400 | 300 | 355 |
07-Apr-23 | 415 | 305 | 358 |
14-Apr-23 | 418 | 308 | 361 |
21-Apr-23 | 420 | 310 | 365 |
28-Apr-23 | 405 | 315 | 366 |
05-May-23 | 385 | 385 | 380 |
12-May-23 | 388 | 410 | 383 |
19-May-23 | 390 | 435 | 389 |
26-May-23 | 390 | 440 | 391 |
02-Jun-23 | 400 | 440 | 397 |
09-Jun-23 | 400 | 440 | 397 |
16-Jun-23 | 400 | 445 | 397 |
23-Jun-23 | 400 | 430 | 392 |
30-Jun-23 | 410 | 410 | 385 |
07-Jul-23 | 390 | 400 | 382 |
14-Jul-23 | 385 | 395 | 381 |
21-Jul-23 | 380 | 390 | 381 |
28-Jul-23 | 400 | 390 | 384 |
04-Aug-23 | 400 | 390 | 386 |
11-Aug-23 | 400 | 385 | 388 |
18-Aug-23 | 405 | 385 | 387 |
25-Aug-23 | 410 | 385 | 389 |
01-Sep-23 | 405 | 375 | 388 |
08-Sep-23 | 375 | 373 | |
15-Sep-23 | 370 | 374 | |
22-Sep-23 | 380 | 379 | |
29-Sep-23 | 390 | 382 | |
06-Oct-23 | 390 | 392 | |
13-Oct-23 | 400 | 395 | |
20-Oct-23 | 415 | 397 | |
27-Oct-23 | 410 | 394 | |
03-Nov-23 | 413 | 390 | |
10-Nov-23 | 415 | 384 | |
17-Nov-23 | 415 | 386 | |
24-Nov-23 | 410 | 392 | |
01-Dec-23 | 415 | 394 | |
08-Dec-23 | 420 | 393 | |
15-Dec-23 | 425 | 392 | |
22-Dec-23 | 430 | 396 | |
29-Dec-23 | 423 | 393 |
Notes:
Commentary
- Wheat: Down $5 ($400 to $410/tonne). Barley: Up $5 ($380 to $390/tonne). Maize: Steady ($440 to $450/tonne). Canola Meal: Up $5 ($540 to $550/tonne).
- There have been no significant weather events over the past week, with reasonably mild conditions and small amounts of rain.
- Wheat values were stable on last week, despite further offshore futures market weakness, so basis continues to push the boundaries toward the upside.
- Barley bids were mostly steady to slightly higher on last week. New crop prices remain very firm with continued slow grower selling.
- Lentils markets have exploded higher over the last couple of weeks.