North West Tasmania
20 May 2020
Date | Tas '23 | Tas '22 | Tas '5YA |
---|---|---|---|
06-Jan-23 | 514 | 470 | 424 |
13-Jan-23 | 510 | 470 | 428 |
20-Jan-23 | 505 | 470 | 428 |
27-Jan-23 | 505 | 468 | 430 |
03-Feb-23 | 500 | 465 | 428 |
10-Feb-23 | 510 | 455 | 424 |
17-Feb-23 | 515 | 455 | 423 |
24-Feb-23 | 520 | 458 | 422 |
03-Mar-23 | 505 | 460 | 418 |
10-Mar-23 | 505 | 468 | 419 |
17-Mar-23 | 505 | 485 | 428 |
24-Mar-23 | 505 | 485 | 428 |
31-Mar-23 | 495 | 490 | 429 |
07-Apr-23 | 495 | 490 | 429 |
14-Apr-23 | 498 | 498 | 435 |
21-Apr-23 | 500 | 505 | 441 |
28-Apr-23 | 495 | 510 | 444 |
05-May-23 | 490 | 525 | 446 |
12-May-23 | 490 | 558 | 451 |
19-May-23 | 490 | 590 | 459 |
26-May-23 | 490 | 590 | 461 |
02-Jun-23 | 490 | 575 | 464 |
09-Jun-23 | 490 | 560 | 459 |
16-Jun-23 | 493 | 575 | 460 |
23-Jun-23 | 495 | 570 | 456 |
30-Jun-23 | 500 | 555 | 453 |
07-Jul-23 | 490 | 525 | 448 |
14-Jul-23 | 483 | 528 | 448 |
21-Jul-23 | 475 | 530 | 450 |
28-Jul-23 | 490 | 500 | 446 |
04-Aug-23 | 480 | 510 | 450 |
11-Aug-23 | 485 | 510 | 453 |
18-Aug-23 | 488 | 505 | 451 |
25-Aug-23 | 490 | 500 | 451 |
01-Sep-23 | 490 | 495 | 449 |
08-Sep-23 | 490 | 449 | |
15-Sep-23 | 490 | 450 | |
22-Sep-23 | 498 | 456 | |
29-Sep-23 | 505 | 461 | |
06-Oct-23 | 505 | 465 | |
13-Oct-23 | 515 | 471 | |
20-Oct-23 | 540 | 475 | |
27-Oct-23 | 540 | 473 | |
03-Nov-23 | 550 | 472 | |
10-Nov-23 | 560 | 473 | |
17-Nov-23 | 550 | 475 | |
24-Nov-23 | 520 | 471 | |
01-Dec-23 | 515 | 470 | |
08-Dec-23 | 510 | 462 | |
15-Dec-23 | 520 | 465 | |
22-Dec-23 | 525 | 464 | |
29-Dec-23 | 518 | 463 |
Notes:
Commentary
- Wheat: Steady ($485 to $495/tonne). Barley: Steady ($465 to $475/tonne). Maize: Steady ($465 to $475/tonne). Canola Meal: Up $5 ($645 to $655/tonne).
- There have been no significant weather events over the past week, with reasonably mild conditions and small amounts of rain.
- Wheat values were stable on last week, despite further offshore futures market weakness, so basis continues to push the boundaries toward the upside.
- Barley bids were mostly steady to slightly higher on last week. New crop prices remain very firm with continued slow grower selling.
- Lentils markets have exploded higher over the last couple of weeks.