North Coast NSW
Date | N NSW '20 | N NSW '19 | N NSW '5YA |
---|---|---|---|
10-Jan-20 | 450 | 445 | 338 |
17-Jan-20 | 460 | 445 | 338 |
24-Jan-20 | 460 | 440 | 338 |
31-Jan-20 | 460 | 440 | 338 |
07-Feb-20 | 455 | 435 | 335 |
14-Feb-20 | 445 | 420 | 335 |
21-Feb-20 | 440 | 410 | 335 |
28-Feb-20 | 440 | 395 | 335 |
06-Mar-20 | 435 | 385 | 328 |
13-Mar-20 | 425 | 385 | 328 |
20-Mar-20 | 425 | 390 | 328 |
27-Mar-20 | 455 | 390 | 328 |
03-Apr-20 | 475 | 385 | 329 |
10-Apr-20 | 490 | 380 | 329 |
17-Apr-20 | 480 | 375 | 329 |
24-Apr-20 | 470 | 375 | 329 |
01-May-20 | 450 | 365 | 332 |
08-May-20 | 430 | 345 | 332 |
15-May-20 | 420 | 340 | 332 |
22-May-20 | 405 | 355 | 332 |
29-May-20 | 395 | 375 | 332 |
05-Jun-20 | 385 | 385 | 353 |
12-Jun-20 | 375 | 395 | 353 |
19-Jun-20 | 365 | 400 | 353 |
26-Jun-20 | 365 | 410 | 353 |
03-Jul-20 | 365 | 405 | 357 |
10-Jul-20 | 370 | 395 | 357 |
17-Jul-20 | 380 | 385 | 357 |
24-Jul-20 | 380 | 385 | 357 |
31-Jul-20 | 385 | 385 | 357 |
07-Aug-20 | 385 | 395 | 361 |
14-Aug-20 | 375 | 400 | 361 |
21-Aug-20 | 370 | 410 | 361 |
28-Aug-20 | 365 | 415 | 361 |
04-Sep-20 | 370 | 415 | 363 |
11-Sep-20 | 250 | 425 | 363 |
18-Sep-20 | 245 | 430 | 351 |
25-Sep-20 | 250 | 435 | 351 |
02-Oct-20 | 255 | 435 | 366 |
09-Oct-20 | 250 | 435 | 366 |
16-Oct-20 | 265 | 435 | 366 |
23-Oct-20 | 260 | 425 | 366 |
30-Oct-20 | 260 | 415 | 366 |
06-Nov-20 | 260 | 415 | 355 |
13-Nov-20 | 245 | 420 | 355 |
20-Nov-20 | 255 | 420 | 355 |
27-Nov-20 | 260 | 425 | 355 |
04-Dec-20 | 435 | 354 | |
11-Dec-20 | 435 | 354 | |
18-Dec-20 | 445 | 354 | |
25-Dec-20 | 445 | 354 | |
27-Dec-19 |
Notes:
Change in price is the change since the last report. Prices are estimates based on delivery to dairy farms with allowance for freight, storage, and marketing costs, but exclusive of GST. Wheat prices are for the relevant stockfeed wheat available in a region (ASW, AGP, SFW1 or FED1) and F1 for barley.
Grain Commentary
Wheat: Down $10 ($370 to $380/tonne). Barley: Down $10 ($305 to $315/tonne). Maize: Down $10 ($575 to $585/tonne). Sorghum: Down $20 ($350 to $360/tonne).
Nearby grain producing regions have remained relatively dry over the last week, some forecast rainfall over the next week would aid with crop emergence. The dry weather has been welcomed by growers finishing summer crop harvest.
Good production potential in the southern states is keeping a lid on wheat markets, with the higher AUD and lower offshore wheat futures also softening prices over the last week.
Spot barley markets have also drifted lower, due to the positive production outlook.
Forward barley markets, however, have been steady as some support has been gained by low grower selling which has tempered the downwards pressure that has been seen in wheat markets.
This report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain and hay markets in each dairying region. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, to the fullest extent permitted by Australian law Dairy Australia disclaims all liability for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends that all persons seek independent advice and, where appropriate, advice from a qualified adviser, before making any decisions about changes to business strategy.