North Coast NSW
20 May 2020
Date | N NSW '23 | N NSW '22 | N NSW '5YA |
---|---|---|---|
06-Jan-23 | 399 | 295 | 356 |
13-Jan-23 | 400 | 295 | 358 |
20-Jan-23 | 400 | 270 | 356 |
27-Jan-23 | 405 | 273 | 358 |
03-Feb-23 | 400 | 275 | 358 |
10-Feb-23 | 405 | 275 | 355 |
17-Feb-23 | 405 | 275 | 352 |
24-Feb-23 | 405 | 285 | 351 |
03-Mar-23 | 390 | 295 | 348 |
10-Mar-23 | 390 | 300 | 347 |
17-Mar-23 | 390 | 305 | 351 |
24-Mar-23 | 390 | 305 | 351 |
31-Mar-23 | 390 | 315 | 358 |
07-Apr-23 | 390 | 315 | 358 |
14-Apr-23 | 388 | 315 | 359 |
21-Apr-23 | 385 | 315 | 358 |
28-Apr-23 | 385 | 315 | 354 |
05-May-23 | 385 | 315 | 350 |
12-May-23 | 385 | 343 | 352 |
19-May-23 | 385 | 370 | 360 |
26-May-23 | 385 | 400 | 364 |
02-Jun-23 | 385 | 380 | 362 |
09-Jun-23 | 385 | 440 | 375 |
16-Jun-23 | 385 | 460 | 380 |
23-Jun-23 | 385 | 435 | 380 |
30-Jun-23 | 385 | 420 | 380 |
07-Jul-23 | 385 | 410 | 378 |
14-Jul-23 | 380 | 408 | 377 |
21-Jul-23 | 375 | 405 | 376 |
28-Jul-23 | 375 | 400 | 379 |
04-Aug-23 | 380 | 400 | 382 |
11-Aug-23 | 380 | 340 | 375 |
18-Aug-23 | 385 | 360 | 383 |
25-Aug-23 | 390 | 380 | 389 |
01-Sep-23 | 390 | 365 | 387 |
08-Sep-23 | 365 | 360 | |
15-Sep-23 | 370 | 364 | |
22-Sep-23 | 370 | 368 | |
29-Sep-23 | 370 | 372 | |
06-Oct-23 | 380 | 372 | |
13-Oct-23 | 390 | 378 | |
20-Oct-23 | 395 | 377 | |
27-Oct-23 | 400 | 375 | |
03-Nov-23 | 400 | 369 | |
10-Nov-23 | 400 | 367 | |
17-Nov-23 | 390 | 366 | |
24-Nov-23 | 385 | 367 | |
01-Dec-23 | 388 | 373 | |
08-Dec-23 | 390 | 372 | |
15-Dec-23 | 390 | 366 | |
22-Dec-23 | 395 | 371 | |
29-Dec-23 | 398 | 371 |
Notes:
Commentary
- Wheat: Steady ($385 to $395/tonne). Barley: Steady ($385 to $395/tonne). Maize: Steady ($415 to $425/tonne). Sorghum: Steady ($375 to $385/tonne).
- Feed wheat prices were slightly lower this week, though trade demand remains solid for SFW – H2 grades. Cattle on feed projections continue to develop with seasonal conditions and lower cattle prices.
- Barley remains a similar story to wheat for old crop. Supplies in the region are limited and consumer demand is being met from southern NSW, with prices trading slightly higher as a result.
- Old crop sorghum trading is now just about done, with bids remaining firm as the last of the tonnes were tidied up. New crop bids were steady.