Have you been affected by the floods? Resources available.
X
Watch for signs of Foot and Mouth Disease and Lumpy Skin Disease. View more information
X
Report iconReport

Gippsland


Date Gipps '23 Gipps '22 Gipps '5YA
06-Jan-23 424 380 360
13-Jan-23 420 380 363
20-Jan-23 415 380 363
27-Jan-23 415 378 362
03-Feb-23 410 375 361
10-Feb-23 420 365 357
17-Feb-23 425 365 356
24-Feb-23 430 368 355
03-Mar-23 415 370 351
10-Mar-23 415 378 352
17-Mar-23 415 395 361
24-Mar-23 415 395 361
31-Mar-23 405 400 362
07-Apr-23 405 400 364
14-Apr-23 408 408 368
21-Apr-23 410 415 374
28-Apr-23 405 420 377
05-May-23 400 435 379
12-May-23 400 468 384
19-May-23 400 500 393
26-May-23 400 500 395
02-Jun-23 400 485 398
09-Jun-23 400 470 393
16-Jun-23 403 485 394
23-Jun-23 405 480 390
30-Jun-23 410 465 387
07-Jul-23 400 435 382
14-Jul-23 393 438 382
21-Jul-23 385 440 384
28-Jul-23 400 410 380
04-Aug-23 390 420 384
11-Aug-23 395 420 387
18-Aug-23 398 415 386
25-Aug-23 400 410 386
01-Sep-23 400 405 384
08-Sep-23 400 384
15-Sep-23 400 385
22-Sep-23 408 392
29-Sep-23 415 390
06-Oct-23 415 386
13-Oct-23 425 394
20-Oct-23 450 398
27-Oct-23 450 396
03-Nov-23 460 395
10-Nov-23 470 396
17-Nov-23 460 398
24-Nov-23 430 394
01-Dec-23 425 392
08-Dec-23 420 385
15-Dec-23 430 388
22-Dec-23 435 388
29-Dec-23 428 387

Notes:

Change in price is the change since the last report. Prices are estimates based on delivery to dairy farms with allowance for freight, storage, and marketing costs, but exclusive of GST. Wheat prices are for the relevant stockfeed wheat available in a region (ASW, AGP, SFW1 or FED1) and F1 for barley.

The grain report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain markets in each dairy region. This report is created using data provided by Profarmer Consulting. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy.

Commentary

  • Wheat: Steady ($395 to $405/tonne). Barley: Steady ($375 to $385/tonne). Maize: Steady ($455 to $465/tonne). Canola Meal: Up $5 ($555 to $565/tonne).

  • There have been no significant weather events over the past week, with reasonably mild conditions and small amounts of rain.

  • Wheat values were stable on last week, despite further offshore futures market weakness, so basis continues to push the boundaries toward the upside.

  • Barley bids were mostly steady to slightly higher on last week. New crop prices remain very firm with continued slow grower selling.

  • Lentils markets have exploded higher over the last couple of weeks.






X
You're viewing the Dairy Australia website. To view regional dairy information, select a region.
X
Cookies help Dairy Australia improve your website experience. By using our website, you agree to our use of cookies.
Confirm