South West Victoria
Date | SW 20 | SW 19 | SW 5YA |
---|---|---|---|
10-Jan-20 | 285 | 290 | 211 |
17-Jan-20 | 325 | 290 | 211 |
24-Jan-20 | 325 | 296 | 211 |
31-Jan-20 | 325 | 303 | 211 |
07-Feb-20 | 325 | 285 | 215 |
14-Feb-20 | 325 | 293 | 215 |
21-Feb-20 | 300 | 300 | 215 |
28-Feb-20 | 275 | 300 | 215 |
06-Mar-20 | 275 | 313 | 222 |
13-Mar-20 | 275 | 325 | 222 |
20-Mar-20 | 270 | 325 | 222 |
27-Mar-20 | 270 | 368 | 222 |
03-Apr-20 | 270 | 368 | 233 |
10-Apr-20 | 270 | 368 | 233 |
17-Apr-20 | 270 | 368 | 233 |
24-Apr-20 | 270 | 368 | 233 |
01-May-20 | 260 | 368 | 251 |
08-May-20 | 260 | 385 | 251 |
15-May-20 | 260 | 393 | 251 |
22-May-20 | 260 | 400 | 251 |
29-May-20 | 260 | 400 | 251 |
05-Jun-20 | 260 | 400 | 272 |
12-Jun-20 | 260 | 400 | 272 |
19-Jun-20 | 260 | 400 | 272 |
26-Jun-20 | 260 | 400 | 272 |
03-Jul-20 | 260 | 400 | 274 |
10-Jul-20 | 260 | 400 | 274 |
17-Jul-20 | 245 | 420 | 274 |
24-Jul-20 | 230 | 420 | 274 |
31-Jul-20 | 230 | 420 | 274 |
07-Aug-20 | 230 | 420 | 270 |
14-Aug-20 | 215 | 360 | 270 |
21-Aug-20 | 215 | 360 | 270 |
28-Aug-20 | 215 | 360 | 270 |
04-Sep-20 | 215 | 360 | 259 |
11-Sep-20 | 215 | 325 | 259 |
18-Sep-20 | 215 | 325 | 255 |
25-Sep-20 | 215 | 325 | 255 |
02-Oct-20 | 215 | 325 | 239 |
09-Oct-20 | 215 | 275 | 239 |
16-Oct-20 | 215 | 275 | 239 |
23-Oct-20 | 215 | 275 | 239 |
30-Oct-20 | 215 | 265 | 239 |
06-Nov-20 | 215 | 263 | 224 |
13-Nov-20 | 215 | 260 | 224 |
20-Nov-20 | 215 | 260 | 224 |
27-Nov-20 | 215 | 260 | 224 |
04-Dec-20 | 260 | 217 | |
11-Dec-20 | 260 | 217 | |
18-Dec-20 | 260 | 217 | |
25-Dec-20 | 260 | 217 | |
27-Dec-19 |
Notes:
Change in price is the change since the last report. Hay quoted is sourced and delivered locally, GST exclusive unless stated otherwise. It should be noted that local prices quoted may not be the cheapest available, sourcing it from another region may be more affordable, and buyers are encouraged to evaluate all options. Prices are indicative to a mid-range shedded product, and based on the best indication of market value at the time of reporting. It should be noted there is a wide variation in quality of hay, prices for a mid-range product will not reflect the weighted average of trade. Prices will naturally vary based on the product quantity and quality, buyer/seller relationship and the size of the trade.This report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain and hay markets in each dairy region. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy.
Dairy Australia generates a hay report to help farmers make more informed decisions when buying hay. The hay report is updated 40 times per year and provides an independent and timely assessment of hay markets in each dairy region.
This report summarises the hay market for South-west Victoria.
Commentary
- Light patchy rain fell over the southwest this week with more rain forecast for later in the week.
- Straw is still being made in southwest Victoria.
- Demand is holding firm coming from both inside and outside the region. Many in the region are holding onto their hay supplies to make sure they have themselves covered.
- Hay prices quoted are from local and surrounding regions such as the Wimmera.
- It has been reported that vetch is being delivered to the region from $360/t.
- Cereal hay prices have firmed this week.
- Cereal hay: +40 ($300 to $350/t). Prices have firmed this week.
- Lucerne hay: +/-0 ($480 to $550/t). Prices remain steady this week.
- Straw: +/-0 ($160 to $170/t). Prices remain steady this week.
- Pasture hay: +/-0 ($240 to $270/t). Prices remain steady this week.
- Please note unless stated otherwise, prices are per tonne, sourced and delivered locally. The price range indicated is for feeds of varying quality with the price range generally indicative of quality of feed. We recommend feed testing and viewing of fodder before purchase to be sure of the quality of feed.