Have you been affected by the floods? Resources available.
X
Watch for signs of Foot and Mouth Disease and Lumpy Skin Disease. View more information
X
Report iconReport

Central SA


Date C SA '23 C SA '22 C SA '5YA
06-Jan-23 404 350 312
13-Jan-23 405 345 316
20-Jan-23 405 340 314
27-Jan-23 395 345 316
03-Feb-23 395 350 314
10-Feb-23 400 355 314
17-Feb-23 400 365 316
24-Feb-23 400 373 318
03-Mar-23 395 380 315
10-Mar-23 390 383 317
17-Mar-23 388 390 327
24-Mar-23 385 390 327
31-Mar-23 380 390 329
07-Apr-23 375 380 327
14-Apr-23 378 393 334
21-Apr-23 380 405 335
28-Apr-23 375 405 331
05-May-23 370 415 332
12-May-23 373 438 333
19-May-23 375 460 335
26-May-23 370 470 336
02-Jun-23 375 460 341
09-Jun-23 375 455 339
16-Jun-23 378 460 339
23-Jun-23 380 455 337
30-Jun-23 375 435 331
07-Jul-23 370 400 325
14-Jul-23 373 398 325
21-Jul-23 375 395 321
28-Jul-23 395 400 326
04-Aug-23 380 410 330
11-Aug-23 390 410 335
18-Aug-23 395 405 337
25-Aug-23 400 400 336
01-Sep-23 400 405 335
08-Sep-23 410 339
15-Sep-23 405 335
22-Sep-23 408 342
29-Sep-23 410 348
06-Oct-23 405 350
13-Oct-23 410 350
20-Oct-23 405 348
27-Oct-23 405 347
03-Nov-23 405 343
10-Nov-23 405 343
17-Nov-23 395 340
24-Nov-23 395 343
01-Dec-23 390 341
08-Dec-23 385 341
15-Dec-23 380 339
22-Dec-23 400 342
29-Dec-23 403 342

Notes:

Change in price is the change since the last report. Prices are estimates based on delivery to dairy farms with allowance for freight, storage, and marketing costs, but exclusive of GST. Wheat prices are for the relevant stockfeed wheat available in a region (ASW, AGP, SFW1 or FED1) and F1 for barley.

The grain report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain markets in each dairy region. This report is created using data provided by Profarmer Consulting. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy.

Commentary

  • Wheat: Steady ($395 to $405/tonne). Barley: Steady ($370 to $380/tonne). Maize: Steady ($445 to $455/tonne). Oats: Steady ($380 to $390/tonne).

  • South Australia’s grain production regions recorded a week of minimal rainfall, with another 1-5mm forecast for the next seven days.

  • Wheat bids were mixed over the last week, as concerns over a dry spring and lower offshore markets drive the market in opposite directions.

  • Both old and new crop barley values continued the climb onwards and upwards over the last week.

  • Lentils values continue to rise.





















X
You're viewing the Dairy Australia website. To view regional dairy information, select a region.
X
Cookies help Dairy Australia improve your website experience. By using our website, you agree to our use of cookies.
Confirm