Have you been affected by the floods? Resources available.
X
Watch for signs of Foot and Mouth Disease and Lumpy Skin Disease. View more information
X
Report iconReport

South West Victoria


Date SW '23 SW '22 SW '5YA
06-Jan-23 399 355 333
13-Jan-23 400 360 335
20-Jan-23 400 355 337
27-Jan-23 395 355 338
03-Feb-23 395 355 336
10-Feb-23 400 350 334
17-Feb-23 403 350 333
24-Feb-23 405 355 332
03-Mar-23 400 360 330
10-Mar-23 400 360 331
17-Mar-23 400 370 332
24-Mar-23 400 370 332
31-Mar-23 390 370 336
07-Apr-23 390 375 342
14-Apr-23 388 380 345
21-Apr-23 385 385 349
28-Apr-23 380 390 349
05-May-23 365 405 351
12-May-23 368 440 356
19-May-23 370 475 366
26-May-23 370 480 368
02-Jun-23 375 465 372
09-Jun-23 375 470 371
16-Jun-23 378 470 368
23-Jun-23 380 465 366
30-Jun-23 375 445 362
07-Jul-23 375 425 358
14-Jul-23 380 418 358
21-Jul-23 385 410 359
28-Jul-23 395 405 360
04-Aug-23 375 415 364
11-Aug-23 380 410 366
18-Aug-23 383 405 362
25-Aug-23 385 400 360
01-Sep-23 390 405 361
08-Sep-23 400 357
15-Sep-23 390 356
22-Sep-23 390 361
29-Sep-23 390 369
06-Oct-23 395 378
13-Oct-23 405 383
20-Oct-23 415 385
27-Oct-23 420 386
03-Nov-23 425 383
10-Nov-23 430 381
17-Nov-23 420 377
24-Nov-23 410 356
01-Dec-23 400 356
08-Dec-23 390 351
15-Dec-23 390 355
22-Dec-23 395 361
29-Dec-23 398 360

Notes:

Change in price is the change since the last report. Prices are estimates based on delivery to dairy farms with allowance for freight, storage, and marketing costs, but exclusive of GST. Wheat prices are for the relevant stockfeed wheat available in a region (ASW, AGP, SFW1 or FED1) and F1 for barley.

The grain report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain markets in each dairy region. This report is created using data provided by Profarmer Consulting. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy.

Commentary

  • Wheat: Up $5 ($385 to $395/tonne). Barley: Steady ($325 to $335/tonne). Maize: Steady ($455 to $465/tonne). Canola Meal: Up $5 ($540 to $550/tonne).

  • There have been no significant weather events over the past week, with reasonably mild conditions and small amounts of rain.

  • Wheat values were stable on last week, despite further offshore futures market weakness, so basis continues to push the boundaries toward the upside.

  • Barley bids were mostly steady to slightly higher on last week. New crop prices remain very firm with continued slow grower selling.

  • Lentils markets have exploded higher over the last couple of weeks.




































































X
You're viewing the Dairy Australia website. To view regional dairy information, select a region.
X
Cookies help Dairy Australia improve your website experience. By using our website, you agree to our use of cookies.
Confirm