South East SA
20 May 2020
Date | SE '23 | SE '22 | SE '5YA |
---|---|---|---|
06-Jan-23 | 376 | 355 | 322 |
13-Jan-23 | 375 | 340 | 325 |
20-Jan-23 | 375 | 340 | 325 |
27-Jan-23 | 365 | 345 | 327 |
03-Feb-23 | 365 | 350 | 325 |
10-Feb-23 | 370 | 360 | 325 |
17-Feb-23 | 388 | 365 | 325 |
24-Feb-23 | 405 | 370 | 324 |
03-Mar-23 | 410 | 375 | 322 |
10-Mar-23 | 410 | 385 | 324 |
17-Mar-23 | 413 | 400 | 336 |
24-Mar-23 | 415 | 400 | 336 |
31-Mar-23 | 400 | 395 | 337 |
07-Apr-23 | 400 | 400 | 337 |
14-Apr-23 | 403 | 405 | 341 |
21-Apr-23 | 405 | 410 | 344 |
28-Apr-23 | 385 | 415 | 344 |
05-May-23 | 375 | 435 | 345 |
12-May-23 | 378 | 460 | 348 |
19-May-23 | 380 | 485 | 355 |
26-May-23 | 370 | 495 | 354 |
02-Jun-23 | 375 | 495 | 361 |
09-Jun-23 | 390 | 485 | 359 |
16-Jun-23 | 388 | 490 | 360 |
23-Jun-23 | 385 | 480 | 356 |
30-Jun-23 | 385 | 460 | 353 |
07-Jul-23 | 380 | 450 | 352 |
14-Jul-23 | 373 | 440 | 349 |
21-Jul-23 | 365 | 430 | 350 |
28-Jul-23 | 385 | 430 | 353 |
04-Aug-23 | 385 | 420 | 352 |
11-Aug-23 | 385 | 415 | 353 |
18-Aug-23 | 393 | 425 | 356 |
25-Aug-23 | 400 | 435 | 358 |
01-Sep-23 | 395 | 425 | 355 |
08-Sep-23 | 415 | 352 | |
15-Sep-23 | 400 | 349 | |
22-Sep-23 | 408 | 356 | |
29-Sep-23 | 415 | 362 | |
06-Oct-23 | 415 | 365 | |
13-Oct-23 | 425 | 367 | |
20-Oct-23 | 435 | 368 | |
27-Oct-23 | 430 | 366 | |
03-Nov-23 | 428 | 360 | |
10-Nov-23 | 425 | 359 | |
17-Nov-23 | 430 | 360 | |
24-Nov-23 | 435 | 364 | |
01-Dec-23 | 415 | 359 | |
08-Dec-23 | 395 | 354 | |
15-Dec-23 | 370 | 347 | |
22-Dec-23 | 380 | 346 | |
29-Dec-23 | 378 | 346 |
Notes:
Commentary
- Wheat: Down $5 ($390 to $400/tonne). Barley: Steady ($340 to $350/tonne). Maize: Steady ($440 to $450/tonne). Canola Meal: Up $5 ($585 to $595/tonne).
- South Australia’s grain production regions recorded a week of minimal rainfall, with another 1-5mm forecast for the next seven days.
- Wheat bids were mixed over the last week, as concerns over a dry spring and lower offshore markets drive the market in opposite directions.
- Both old and new crop barley values continued the climb onwards and upwards over the last week.
- Lentils values continue to rise.