Gippsland
Date | Gipps 20 | Gipps 19 | Gipps 5YA |
---|---|---|---|
10-Jan-20 | 300 | 275 | 214 |
17-Jan-20 | 300 | 285 | 214 |
24-Jan-20 | 300 | 293 | 214 |
31-Jan-20 | 300 | 300 | 214 |
07-Feb-20 | 305 | 300 | 217 |
14-Feb-20 | 305 | 310 | 217 |
21-Feb-20 | 248 | 320 | 217 |
28-Feb-20 | 190 | 320 | 217 |
06-Mar-20 | 200 | 335 | 218 |
13-Mar-20 | 210 | 350 | 218 |
20-Mar-20 | 210 | 350 | 218 |
27-Mar-20 | 210 | 350 | 218 |
03-Apr-20 | 210 | 350 | 220 |
10-Apr-20 | 210 | 350 | 220 |
17-Apr-20 | 210 | 350 | 220 |
24-Apr-20 | 210 | 350 | 220 |
01-May-20 | 210 | 350 | 235 |
08-May-20 | 210 | 430 | 235 |
15-May-20 | 210 | 430 | 235 |
22-May-20 | 210 | 430 | 235 |
29-May-20 | 210 | 470 | 235 |
05-Jun-20 | 210 | 485 | 254 |
12-Jun-20 | 210 | 500 | 254 |
19-Jun-20 | 175 | 500 | 254 |
26-Jun-20 | 140 | 500 | 254 |
03-Jul-20 | 140 | 500 | 271 |
10-Jul-20 | 140 | 500 | 271 |
17-Jul-20 | 140 | 500 | 271 |
24-Jul-20 | 140 | 500 | 271 |
31-Jul-20 | 140 | 500 | 271 |
07-Aug-20 | 140 | 500 | 285 |
14-Aug-20 | 140 | 500 | 285 |
21-Aug-20 | 140 | 500 | 285 |
28-Aug-20 | 140 | 500 | 285 |
04-Sep-20 | 140 | 500 | 296 |
11-Sep-20 | 140 | 500 | 296 |
18-Sep-20 | 140 | 500 | 282 |
25-Sep-20 | 140 | 500 | 282 |
02-Oct-20 | 140 | 500 | 304 |
09-Oct-20 | 140 | 500 | 304 |
16-Oct-20 | 140 | 500 | 304 |
23-Oct-20 | 140 | 500 | 304 |
30-Oct-20 | 140 | 500 | 304 |
06-Nov-20 | 140 | 500 | 304 |
13-Nov-20 | 140 | 500 | 304 |
20-Nov-20 | 140 | 500 | 304 |
27-Nov-20 | 140 | 320 | 304 |
04-Dec-20 | 285 | 244 | |
11-Dec-20 | 285 | 244 | |
18-Dec-20 | 285 | 244 | |
25-Dec-20 | 285 | 244 | |
27-Dec-19 |
Notes:
Change in price is the change since the last report. Hay quoted is sourced and delivered locally, GST exclusive unless stated otherwise. It should be noted that local prices quoted may not be the cheapest available, sourcing it from another region may be more affordable, and buyers are encouraged to evaluate all options. Prices are indicative to a mid-range shedded product, and based on the best indication of market value at the time of reporting. It should be noted there is a wide variation in quality of hay, prices for a mid-range product will not reflect the weighted average of trade. Prices will naturally vary based on the product quantity and quality, buyer/seller relationship and the size of the trade.This report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain and hay markets in each dairy region. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy.
Dairy Australia generates a hay report to help farmers make more informed decisions when buying hay. The hay report is updated 40 times per year and provides an independent and timely assessment of hay markets in each dairy region.
This report summarises the hay market for Gippsland, Victoria.
Commentary
- Patchy rain fell over Gippsland this week with some recording about 4mm of rainfall while others recorded over 30mm. More rain is forecast for the rest of the week.
- Hay making has finished for most in the south, however, a little more is still to be made. In south Gippsland some farms have some pasture regrowth. However, the east is dry and continues to be affected by fires.
- Demand remains strong in Gippsland. With the fires and large quantities of hay moving, many are trying to secure feed. Some farmers in the south have donated hay to fire affected areas although transporting hay to some parts of the region continues to require a police escort.
- Cereal hay, lucerne and straw prices are for hay sourced outside the region.
- No price changes have been noted this week.
- Cereal hay: +/-0 ($350 to $400/t). Prices remain steady this week.
- Lucerne hay: +/-0 ($550 to $650/t). Prices remain steady this week.
- Straw: +/-0 ($190 to $230/t). Prices remain steady this week.
- Pasture hay: +/-0 ($250 to $350/t). Prices remain steady this week.
- Please note unless stated otherwise, prices are per tonne, sourced and delivered locally. The price range indicated is for feeds of varying quality with the price range generally indicative of quality of feed. We recommend feed testing and viewing of fodder before purchase to be sure of the quality of feed.